Template:Tertiary source: Difference between revisions
Sources>Muzilon Undid revision 633353528 by 41.89.33.2 (talk) Revert possible vandalism |
Sources>Solar Nebula Expanded article, removed "Stub" tag. |
||
Line 1: | Line 1: | ||
{{selfref|For Wikipedia's policy on tertiary sources, see [[WP:TERTIARY]].}} | {{selfref|For Wikipedia's policy on tertiary sources, see [[WP:TERTIARY]].}} | ||
{{Distinguish|Tertiary sector}} | {{Distinguish|Tertiary sector}} | ||
A '''tertiary source''' is an index and/or textual consolidation of [[Primary source|primary]] and [[secondary source]]s.<ref name="umd"> | [[File:Wikipedia-logo-en.png|thumb||Wikipedia is a tertiary source.<ref name=newhaven>"[http://libguides.newhaven.edu/content.php?pid=465151&sid=3809011 Primary, Secondary, and Tertiary Resources]". University of New Haven.</ref>]] | ||
A '''tertiary source''' is an index and/or textual consolidation of [[Primary source|primary]] and [[secondary source]]s.<ref name="umd"> [http://www.lib.umd.edu/ues/guides/primary-sources Primary, secondary and tertiary sources.]". University Libraries, University of Maryland. Retrieved 07/26/2013</ref><ref>{{cite web|url=http://www.lib.odu.edu/genedinfolit/1infobasics/tertiary_information_sources.html|title=Tertiary Information Sources|date=September 2012|publisher=Old Dominion University -- ODU Libraries|accessdate=20 June 2013}}</ref><ref name=JCU>"[http://libguides.jcu.edu.au/tertiary Tertiary sources]". James Cook University.</ref> Tertiary sources should not be used as sources for research, unless they can also be used as secondary sources or to find other sources.<ref name="newhaven" /> | |||
==Overlap with Secondary Sources== | |||
Depending on the topic of research, a scholar may use a [[bibliography]], [[dictionary]], or [[encyclopedia]] as either a tertiary or a secondary source.<ref name="umd" /> This causes difficulty in defining many sources as either one type or the other. | |||
In some [[academic discipline]]s the distinction between a secondary and tertiary source is relative.<ref name="umd"/><ref name=JCU /> | In some [[academic discipline]]s the distinction between a secondary and tertiary source is relative.<ref name="umd"/><ref name=JCU /> | ||
In the [[UNISIST model|United Nations International Scientific Information System (UNISIST) model]], a secondary source is a bibliography, whereas a tertiary source is a synthesis of primary sources.<ref>{{cite doi|10.1108/00220410310472509}}</ref> | In the [[UNISIST model|United Nations International Scientific Information System (UNISIST) model]], a secondary source is a bibliography, whereas a tertiary source is a synthesis of primary sources.<ref>{{cite doi|10.1108/00220410310472509}}</ref> | ||
==Types of Tertiary Sources== | |||
As tertiary sources, encyclopedias and [[textbook]]s attempt to summarize and consolidate the source materials into an overview, but may also present subjective commentary and analysis (which are characteristics of secondary sources). | |||
[[Indexes|Index]], bibliographies, and [[databases|Database#Research]] may not provide much textual information, but as aggregates of primary and secondary sources, they are often considered tertiary sources. | |||
[[Almanac]]s, [[guide book]]s, [[survey article]]s, [[timeline]]s and [[user guide]]s are also examples of tertiary sources. | |||
===Wikipedia=== | |||
As an encyclopedia, and especially one that does not analyze or interpret its sources, Wikipedia is a tertiary source. Wikipedia links all of its sources inline and at the bottom of the article, and provides textual synthesis of the information available in them.<ref name=newhaven /> | |||
==See also== | ==See also== | ||
* [[Research]] | * [[Research]] | ||
* [[Source text]] | * [[Source text]] | ||
* [[Secondary source]] | |||
* [[Primary source]] | |||
==Notes== | ==Notes== | ||
Line 22: | Line 35: | ||
[[Category:Tertiary sources| ]] | [[Category:Tertiary sources| ]] | ||
[[de:Sekundärliteratur#Tertiärliteratur]] | [[de:Sekundärliteratur#Tertiärliteratur]] |
Revision as of 22:59, 10 December 2014
Template:Selfref Template:Distinguish

A tertiary source is an index and/or textual consolidation of primary and secondary sources.[2][3][4] Tertiary sources should not be used as sources for research, unless they can also be used as secondary sources or to find other sources.[1]
Overlap with Secondary Sources
Depending on the topic of research, a scholar may use a bibliography, dictionary, or encyclopedia as either a tertiary or a secondary source.[2] This causes difficulty in defining many sources as either one type or the other.
In some academic disciplines the distinction between a secondary and tertiary source is relative.[2][4]
In the United Nations International Scientific Information System (UNISIST) model, a secondary source is a bibliography, whereas a tertiary source is a synthesis of primary sources.[5]
Types of Tertiary Sources
As tertiary sources, encyclopedias and textbooks attempt to summarize and consolidate the source materials into an overview, but may also present subjective commentary and analysis (which are characteristics of secondary sources).
Index, bibliographies, and Database#Research may not provide much textual information, but as aggregates of primary and secondary sources, they are often considered tertiary sources.
Almanacs, guide books, survey articles, timelines and user guides are also examples of tertiary sources.
Wikipedia
As an encyclopedia, and especially one that does not analyze or interpret its sources, Wikipedia is a tertiary source. Wikipedia links all of its sources inline and at the bottom of the article, and provides textual synthesis of the information available in them.[1]
See also
Notes
de:Sekundärliteratur#Tertiärliteratur
- ↑ 1.0 1.1 1.2 "Primary, Secondary, and Tertiary Resources". University of New Haven.
- ↑ 2.0 2.1 2.2 Primary, secondary and tertiary sources.". University Libraries, University of Maryland. Retrieved 07/26/2013
- ↑ Template:Cite web
- ↑ 4.0 4.1 "Tertiary sources". James Cook University.
- ↑ Template:Cite doi